<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Blog</title>
	<atom:link href="http://www.learnalanguage.com/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnalanguage.com/development</link>
	<description>Blog of Brilliant Minds</description>
	<lastBuildDate>Thu, 19 Aug 2010 00:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Abstract Images</title>
		<link>http://www.learnalanguage.com/development/abstract-images/</link>
		<comments>http://www.learnalanguage.com/development/abstract-images/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:06:36 +0000</pubDate>
		<dc:creator>Danwize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.visuallinklanguages.com/development/?p=18</guid>
		<description><![CDATA[As you may or may not know, Visual Link Languages uses an animated image to represent each word or phrase that is taught in our course.  Sometimes it can be difficult to portray some thoughts as an image.  Sometimes we come up with some pretty interesting and comical solutions.  For example, how would you portray the phrase, &#8220;until later&#8221; (hasta [...]]]></description>
		<wfw:commentRss>http://www.learnalanguage.com/development/abstract-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I get all of the content to show in the scroll pane</title>
		<link>http://www.learnalanguage.com/development/how-do-i-get-all-of-the-content-to-show-in-the-scroll-pane/</link>
		<comments>http://www.learnalanguage.com/development/how-do-i-get-all-of-the-content-to-show-in-the-scroll-pane/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:33:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS 3.0]]></category>

		<guid isPermaLink="false">http://blogs.visuallinklanguages.com/development/?p=13</guid>
		<description><![CDATA[This is a fairly simple one, but it can be very annoying if you are running into this one. The problem is that you have a Sprite or Movieclip that is being cut off at the very bottom of the scroll pane. The solution that we use  is to draw a transparent pixel at the [...]]]></description>
		<wfw:commentRss>http://www.learnalanguage.com/development/how-do-i-get-all-of-the-content-to-show-in-the-scroll-pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We’re Currently Doing</title>
		<link>http://www.learnalanguage.com/development/what-we%e2%80%99re-currently-doing/</link>
		<comments>http://www.learnalanguage.com/development/what-we%e2%80%99re-currently-doing/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[What we're up to]]></category>

		<guid isPermaLink="false">http://blogs.visuallinklanguages.com/development/?p=10</guid>
		<description><![CDATA[We just wanted to drop a quick line and let everyone know what we’re up to and give a little glimpse of the future development here at Visual Link. We are currently hard at work on some new software and it’s not just Spanish anymore. We plan to offer additional languages. We’re excited about how [...]]]></description>
		<wfw:commentRss>http://www.learnalanguage.com/development/what-we%e2%80%99re-currently-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Advance Learning a Foreign Language</title>
		<link>http://www.learnalanguage.com/development/using-technology-to-advance-learning-a-foreign-language/</link>
		<comments>http://www.learnalanguage.com/development/using-technology-to-advance-learning-a-foreign-language/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[About Us]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blogs.visuallinklanguages.com/development/?p=5</guid>
		<description><![CDATA[What do you get when you take high powered computers, a love for programming, and a really big bag of gummy bears? You get the Visual Link™ Development Team. Who is the Visual Link Development Team you ask? We are a group of Software Engineers dedicated to creating software that is FUN, ENGAGING and EFFECTIVE. [...]]]></description>
		<wfw:commentRss>http://www.learnalanguage.com/development/using-technology-to-advance-learning-a-foreign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
